产品展示
Phone:18802472968
Site 1:Fourth Floor, Building 2, Xuhuanhui Fulian Industrial Park, No. 121 Jianhui Road, Longhua District, Shenzhen
Site 2:Building 5-8, Nanxingda Community (Semiconductor Optoelectronic Industrial Park), 2nd Road, Wangfu Industrial Park, Wanxiu District, Wuzhou City, Guangxi Zhuang Autonomous Region
E-mail:xindai@xindailed.com
URL:http://www.xindailed.com
    



- Description
 - Download
 
    
    
产品参数:Product Parameter(mm)
| 
                Part  Number  | 
            
                Emitting  color  | 
            
                     Wavelength   λd(nm)  | 
            lens type | IV(mcd) | VF(V) | IF(mA) | Viewing angle 2θ 1/2(°) | 
| C0402UG | 翠绿 | 515-535 | Water clear | 200-450 | 2.5-3.0 | 5 | 120 | 
| C0402UB | 蓝色 | 460-475 | Water clear | 30-100 | 2.6-3.2 | 5 | 120 | 
| C0402YE | 黄色 | 586-596 | Water clear | 74-250 | 1.8-2.5 | 20 | 120 | 
| C0402YG | 黄绿色 | 566-576 | Water clear | 20-74 | 1.8-2.5 | 20 | 120 | 
| C0402UR | 红色 | 600-625 | Water clear | 70-250 | 1.8-2.5 | 20 | 120 | 
| C0402UW | 冷白光 | X:0.16-0.26 | Diffused | 250-400 | 2.6-3.2 | 5 | 120 | 
| Y:0.14-0.26 | |||||||
| 正白光 | X:0.26-0.30 | Diffused | 250-500 | 2.6-3.2 | 5 | 120 | |
| Y:0.26-0.32 | 
Prev:T0402UW is white






   755-6111-0780