产品展示
Phone:18802472968
Site 1:Fourth Floor, Building 2, Xuhuanhui Fulian Industrial Park, No. 121 Jianhui Road, Longhua District, Shenzhen
Site 2:Building 5-8, Nanxingda Community (Semiconductor Optoelectronic Industrial Park), 2nd Road, Wangfu Industrial Park, Wanxiu District, Wuzhou City, Guangxi Zhuang Autonomous Region
E-mail:xindai@xindailed.com
URL:http://www.xindailed.com
- Description
- Download
C1206UG翠绿结构尺寸图
产品参数:Product Parameter(mm)
Part Number |
Emitting color |
Wavelength λd(nm) |
lens type | IV(mcd) | VF(V) | IF(mA) |
Viewing angle 2θ 1/2(°) |
C1206UR | 红色 | 600-625 | Water clear | 70-250 | 1.8-2.5 | 20 | 120 |
630-645 | 20-60 | 1.8-2.5 | 20 | 120 | |||
C1206UG | 翠绿 | 515-535 | Water clear | 200-450 | 2.5-3.0 | 5 | 120 |
C1206UB | 蓝色 | 460-475 | Water clear | 30-100 | 2.6-3.2 | 5 | 120 |
C1206YE | 黄色 | 586-596 | Water clear | 74-250 | 1.8-2.5 | 20 | 120 |
C1206YG | 黄绿色 | 566-576 | Water clear | 20-74 | 1.8-2.5 | 20 | 120 |
C1206UO | 橙色 | 600-615 | Water clear | 74-250 | 1.8-2.8 | 20 | 120 |
C1206UW | 冷白光 | X:0.16-0.26 | Diffused | 200-400 | 2.6-3.2 | 5 | 120 |
Y:0.14-0.26 | |||||||
正白光 | X:0.26-0.30 | Diffused | 200-500 | 2.6-3.2 | 5 | 120 | |
Y:0.26-0.32 | |||||||
C1206NW | 暖白光 | X:0.42-0.5 | Diffused | 200-400 | 2.6-3.0 | 5 | 120 |
Y:0.4-0.48 | |||||||
C1206BG | 冰蓝色 | 480-500nm | Water clear | 200-500 | 2.6-3.2 | 5 | 120 |
C1206PF | 点粉红 | X:0.30-0.45 | Water clear | 74-250 | 2.6-3.2 | 20 | 120 |
Prev:C1206UO orange light